
Stocks
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14-May | 15-May | 16-May | 17-May | 18-May | ||||||
| SENSEX | 16,215.84 | 16,328.25 | 16,030.09 | 16,070.48 | 16,152.75 | |||||
| NIFTY | 4,907.80 | 4,942.80 | 4,858.25 | 4,870.20 | 4,891.45 | |||||
| BSE MID CAP | 5,888.95 | 5,925.77 | 5,879.42 | 5,880.57 | 5,864.72 | |||||
| BSE SMALL CAP | 6,314.57 | 6,335.27 | 6,264.95 | 6,270.36 | 6,255.42 |
Commodities
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14-May | 15-May | 16-May | 17-May | 18-May | ||||||
| GOLD (10grms) | 28244.00 | 28145.00 | 28018.00 | 28240.00 | 28856.00 | |||||
| SILVER (kgs) | 53635.00 | 53430.00 | 52368.00 | 52685.00 | 54149.00 |
Currencies
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14-May | 15-May | 16-May | 17-May | 18-May | ||||||
| US$/INR | 53.8900 | 53.7900 | 54.4900 | 54.4700 | 54.4200 | |||||
| UK£/INR | 85.6981 | 86.2711 | 86.9059 | 86.1458 | 86.1349 | |||||
| Euro/INR | 69.1273 | 69.0501 | 69.4494 | 69.1946 | 69.2366 | |||||
| ¥en/INR | 0.6624 | 0.6722 | 0.6773 | 0.6795 | 0.6861 |

Political News
Anonymous targets Indian establishment
The hacker group carries out a string of attacks on political sites in India.
Paul Lewis: Sting leaves cricket in a fix
There is one burning question to come from the news that five Indian cricketers are in the gun for alleged illegal activities, including spot fixing, after another "sting" - why are the media taking the lead in this and not cricket...
India, May 18 -- The grand old man of Indian cartooning RK Laxman has a delightful anecdote that embodies the charm of political cartooning. Soon after the 1962 Sino-Indian war, Laxman lampooned Prime Minister Jawaharlal Nehru and his much-maligned defence minister Krishna Menon. That evening, Laxman got a call from the prime minister's office. Picking up the phone, he was petrified of being at ...
India's rupee hit a record low against the dollar Wednesday and stocks fell nearly two percent as uncertainty over the eurozone debt crisis and weak domestic indicators hit Asia's third-largest economy.
Economic News
Indian rupee hits all-time low vs. dollar on global risk aversion, domestic economic weakness
By Erika Kinetz, The Associated Press MUMBAI, India - The Indian rupee hit a fresh all-time low against the dollar Wednesday, as risk averse global investors wary of India's twin deficits drowned out central ...
Bulls Bet on Indian Stocks, Despite Economic Gloom
Despite gloomy economic news out of India in recent months, foreign investors have continued to bet on Indian stocks with the benchmark Sensex rising more than 12 percent since the start of the year. Analysts tell CNBC the momentum is likely to continue with stocks set to gain double-digits over the next year.
MUMBAI - The Indian rupee dived to an historic low of 54.51 to the US dollar on May 16, to continue its unexpected plight as one of Asia's most ailing currencies in recent times - and continuing a double-edged existence as both a symptom of economic troubles and a doctor in disguise.
Unemployment declines in Martin, St. Lucie, stays flat in Indian River
Unemployment continued to decline in St. Lucie and Martin counties in April, though Indian River County's string of rate declines stalled, data released Friday by the state's Department of Economic Opportunity shows.
Financial News
Indian River County courthouse news: May 20
Indian River County public records for May 20.
KSK Power Ventur PLC - Indian Subsidiary Financial Results
7 May 2012 KSK Power Ventur plc ("KSKPV" or "the Company") Indian subsidiary financial results (under Indian GAAP) for the year ended 31 March 2012 KSK Power Ventur plc ("KSKPV" ...
'Free-falling' Indian rupee hits new lows
India's central bank promised on Friday to use "all its available tools" to stabilise the rupee, which sank to a record low against the dollar for a third straight day amid turmoil in global markets.
Indian Hotels Co Ld - Notice of the Board Meeting
May 18, 2012 Bombay Stock Exchange Limited Corporate Relationship Department 1 st Floor, New Trading Ring, Rotunda Building, P. J. Towers, Dalal Street, Fort, Mumbai - 400 001 Dear Sir, Sub: Intimation ...
World News
Blind Chinese activist Chen arrives in New York
NEW YORK (Reuters) - Blind Chinese dissident Chen Guangcheng arrived in the United States on Saturday and declared "equality and justice have no boundaries" after China let him leave a Beijing hospital to quell a sensitive diplomatic rift between the two countries. Chen escaped from house arrest in northeastern China last month and sought refuge in the U.S. Embassy in Beijing, embarrassing China and creating an uncomfortable backdrop for U.S. Secretary of State Hillary Clinton's visit to improve ties between the world's two biggest economies. ...
World leaders back Greece, vow to combat financial turmoil
CAMP DAVID, Maryland (Reuters) - World leaders backed keeping Greece in the euro zone on Saturday and vowed to take all steps necessary to combat financial turmoil while revitalizing a global economy increasingly threatened by Europe's debt crisis. A summit of the G8 leading industrialized nations came down solidly in favor of a push to balance European austerity - an approach long driven by German Chancellor Angela Merkel - with a new dose of U.S.-style stimulus seen as vital to healing ailing euro-zone economies. But it was clear that divisions remained. ...
Syria bomb kills 9, Damascus blames foreign plot
BEIRUT (Reuters) - A car bomb killed nine people at a Syrian military post in the eastern city of Deir al-Zor on Saturday, an attack the government said was the latest proof that an uprising against President Bashar al-Assad was a foreign plot. The official SANA news agency said the blast had been the work of a suicide bomber, and had also wounded about 100 people, including guards, at what it called military installations. International pressure and an U.N.-backed peace plan has failed to quell Syria's turmoil. ...
Magnitude 5.9 quake strikes near Bologna, Italy
BOLOGNA, Italy (Reuters) - A 5.9-magnitude earthquake struck near Bologna, Italy, on Sunday, according to the U.S. Geological Survey, and initial reports indicated some damage. No injuries were immediately confirmed, an Interior Ministry spokesman told Reuters, but many calls were coming in and there was one report of a roof collapsing in Sermide, a small town between Bologna and Verona, and of a woman inside calling for help. Firefighters said there were some "structural collapses" near the town of Bondeno, and the initial quake was followed by a fairly strong 5.1 magnitude aftershock. ...

42°C
Partly sunny
Location |
Current Condition | Today | Tomorrow | Day After Tomorrow |
New Delhi | Partly sunny | ![]() 42°C/28°C | ![]() 41°C/28°C | ![]() 42°C/28°C |

GDP (current US$) (billions)
| 2000 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| Brazil | 644.7 | 882.19 | 1333.27 | 1612.54 |
| China | 1198.48 | 2235.91 | 3382.27 | 4326.19 |
| India | 460.18 | 810.15 | 1176.89 | 1217.49 |
| France | 1327.96 | 2146.58 | 2589.84 | 2853.06 |
| Germany | 1900.22 | 2791.44 | 3317.37 | 3652.82 |
| Russia | 259.71 | 764.53 | 1290.08 | 1607.82 |
| Spain | 580.67 | 1129.77 | 1436.89 | 1604.17 |
| UK | 1450.95 | 2246.45 | 2772.03 | 2645.59 |
| US | 9764.8 | 12376.1 | 13751.4 | 14204.32 |
| Canada | 724.92 | 1134.74 | 1329.88 | 1400.09 |
GDP growth(annual %)
| 2000 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| Brazil | 4.3 | 3.2 | 5.7 | 5.1 |
| China | 8.4 | 10.4 | 13 | 9 |
| India | 4 | 9.4 | 9.1 | 7.1 |
| France | 3.9 | 1.9 | 2.2 | 0.4 |
| Germany | 3.2 | 0.8 | 2.5 | 1.3 |
| Russia | 10 | 6.4 | 8.1 | 7.3 |
| Spain | 5 | 3.6 | 3.8 | 1.2 |
| UK | 3.8 | 1.8 | 3 | 0.7 |
| US | 3.7 | 3.1 | 2 | 1.1 |
| Canada | 5.2 | 3.1 | 2.7 | 0.4 |
Inflation, GDP deflator(annual %)
| 2000 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| Brazil | 6.2 | 7.2 | 3.7 | 5.9 |
| China | 2.1 | 3.8 | 7.4 | 7.2 |
| India | 3.5 | 4.1 | 4.9 | 7.3 |
| France | 1.4 | 2 | 2.5 | 2.5 |
| Germany | -0.7 | 0.7 | 1.8 | 1.6 |
| Russia | 37.7 | 19.2 | 13.5 | 15 |
| Spain | 3.5 | 4.2 | 3.1 | 3.1 |
| UK | 1.3 | 2.3 | 3.1 | 2.4 |
| US | 2.2 | 3.2 | 2.7 | 2.2 |
| Canada | 4.1 | 3.4 | -3.8 | 4.2 |
Population(millions)
| 2000 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| Brazil | 174.17 | 186.07 | 190.12 | 191.97 |
| China | 1262.65 | 1303.72 | 1318.31 | 1325.64 |
| India | 1015.92 | 1094.58 | 1124.79 | 1139.96 |
| France | 58.9 | 60.87 | 61.71 | 62.05 |
| Germany | 82.21 | 82.47 | 82.27 | 82.14 |
| Russia | 146.3 | 143.15 | 142.1 | 141.8 |
| Spain | 40.26 | 43.4 | 44.88 | 45.57 |
| UK | 58.89 | 60.23 | 61 | 61.4 |
| US | 282.17 | 295.56 | 301.29 | 304.06 |
| Canada | 30.77 | 32.31 | 32.98 | 33.31 |
Exports of goods and services(% of GDP)
| 2000 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| Brazil | 10 | 15 | 14 | 14 |
| China | 23 | 37 | 43 | 35 |
| India | 13 | 20 | 21 | 24 |
| France | 29 | 26 | 27 | |
| Germany | 33 | 41 | 47 | |
| Russia | 44 | 35 | 30 | 33 |
| Spain | 29 | 26 | 26 | |
| UK | 28 | 26 | 26 | |
| US | 11 | 11 | ||
| Canada | 46 | 48 |











